ZoneDirector™ 1000 Specifications
| Physical Characteristics | |
|---|---|
| Power | • External power adapter • Input: 110-240V AC • Output: 12V DC, 1A |
| Physical Size | 25cm (L), 15.93cm (W), 3.86cm (H) |
| Weight | 2.2 lbs (1 kilogram) |
| Ethernet Ports | 2 ports, auto MDX, auto-sensing 10/100/1000 Mbps, RJ-45 |
| LED display | Power/status |
| Environmental conditions | • Operating temperature: 32° F (0°C) - 122°F (50°C) • Operating humidity: 15% - 95% non condensing |
| Management | |
| Configuration | Web user interface, FlexMaster |
| Statistics | LAN, wireless and associated stations (available via UI) |
| Auto AP software updates | Supported |
| Captive Portal | Supported |
| Guest accounts | Supported |
| VLAN support | 802.1Q (per BSSID) |
| DHCP Server | Supported |
| AP Discovery & Control | Layer-2 or Layer-3 |
| WLANs (BSSIDs) | up to eight |
| Security | |
| Wireless Security | WEP, WPA-TKIP, WPA2-AES, 802.11i |
| Authentication | 802.1X, local database, external AAA servers, ActiveDirectory, RADIUS |
| Local authentication | 1000 user entries |
| Multimedia and Quality of Service | |
| VoIP Tunneling | Supported |
| 802.11e | Supported |
| Software Queues | Per traffic type, per client |
| Auto-classification | Heuristics |
| Rate Limiting | Supported |
| Certifications | |
| Countries | FCC (U.S.), IC (Canada), CE (EU), C-Tick (Aus/NZ), and OFTA (Hong Kong) |
| Performance and Supported Configurations | |
| Number of managed APs | Up to 50 |
| Concurrent stations | Up to 1250 |
