Ruckus ZoneFlex™ 7942-OT Specifications
| Physical Characteristics | |
|---|---|
| Power | Power over Ethernet Class 0 |
| Physical Size | 21.6cm (L), 18.7cm (W), 14.1cm (H) |
| Weight | 3.5 lbs (no external mounting hardware) |
| Antenna | Internal software-configurable antenna array with directional and omni high-gain elements that provide up to 4,000 unique antenna patterns |
| Ethernet Ports | • 1 port, auto MDX, auto-sensing 10/100/1000Mbps, RJ-45 • Power over Ethernet (802.3af) |
| Environmental conditions | • IP-65 rated • Operating Temperature: 0°C - 50° • No direct sunlight |
| Performance and Supported Configurations | |
| Concurrent stations | Up to 100 |
| Target UDP throughput | 150-200 Mbps (300 Mbps bursts) sustainable throughout for a 5000 square foot (460 sq meter) area |
| Simultaneous Vo-Fi clients | up to 20 |
| Traffic Management and Quality of Service | |
| Classes of service | Voice, video, best effort and background |
| Software queues | Four per station |
| 802.11e | Supported |
| Automatic traffic classification | Automatic type of service tagging for multicast video packets |
| Rate Limiting | Supported |
| VLAN support | 802.1Q |
| Heuristic classification | Supported |
| Deployment | |
| Options | • Managed by ZoneDirector • Individually managed • Managed by FlexMaster |
| Management | |
| Configuration | Web user interface, CLI (Telnet), SSH HTTP/S, SNMP statistics interface. TR-069 through FlexMaster |
| Statistics | LAN, wireless and associated stations (accessible via Web UI) |
| Auto AP Software update | FTP or TFTP, remote auto available |
| Wi-Fi | |
| Standards | 802.11b/g/n |
| Supported data rates (mbps) | 20MHz: 130, 117, 104, 78, 65, 58.5, 54, 52, 48, 39, 36, 26, 24, 19.5, 18, 13, 12, 11, 9, 6.5, 5.5, 2, 1 |
| Radio chains | 3 X 3 |
| Spatial streams | 2 |
| Channelization | 20 MHz and/or 40 MHz |
| Channels | • US/Canada: 1-11 • Europe (ETSI X30): 1-13 • Japan X41: 1-13 |
| RF power output | • Max transmit power 25 dBm • Country-specific power settings are configurable |
| BSSID | Up to eight |
| Power Save | Supported |
| Wireless Security | • WEP, WPA-PSK, WPA-TKIP, WPA2-AES, 802.11i • Authentication via 802.1X with the ZoneDirector, local authentication database, support for RADIUS and ActiveDirectory |
| Certifications | • U.S., Europe, Australia, Canada, Chile,
China, Hong Kong, India, Malaysia,
Mexico, New Zealand, Philippines,
Singapore, Saudi Arabia, Taiwan,
Thailand, UAE • WEEE/RoHS compliance |