Ruckus MetroFlex NG Specifications
| Physical Characteristics | |
|---|---|
| Power | • External power adapter • Input: 100-120V AC • Input: 220-240V AC • Output: 12V DC, 1A |
| Physical Size | 14.2cm (L), 12.2cm (W), 7.5cm (H) |
| Weight | 220 grams |
| Antenna | • Internal software-con.gurable
antenna array with directional
and omni high-gain elements that
provide up to 63 unique antenna
patterns • External RP-SMA connector option |
| Ethernet ports | • 1 port (with or without external antenna) • 5 ports (without external antenna) • Auto MDX, auto-sensing 10/100 Mbps, RJ-45 |
| LED display | Power/status, Ethernet status, Wi-Fi status, Wi-Fi network quality indicator |
| Environmental conditions | • Operating temperature: 32° F (0°C) - 104°F (40°C) • Operating humidity: 15% - 95% non condensing |
| Management | |
| Configuration and statistics interface | • Web user interface • CLI (Telnet, SSH) • SNMP |
| Statistics | • LAN, wireless and associated stations • Accessible via Web UI |
| Software update | Manually or automatically via FTP, TFTP or WebUI (pre-configured with address of Ruckus-hosted firmware server) |
| Other utilities | • Configuration dump (admin only) • Simple support info transfer to provider • Smart configuration wizard |
| Wi-Fi | |
| Standards | 802.11b/g |
| Supported data rates | 54, 48, 36, 24, 18, 12, 11, 5.5, 2, 1 Mbps |
| Channels | • US/Canada: 1-11 • Europe (ETSI X30): 1-13 • Japan X41: 1-13 |
| Routing | Static routing |
| RF power output | • 23 dBm for 802.11b/g (200mW) • Country-specific power is configurable |
| NAT | Supported |
| DHCP | Supported |
| Bridge mode | Supported |
| Router mode | Supported |
| Tunnel mode | L2TP |
| Auto channel selection | Supported |
| Transmit power control | Supported |
| Certifications | • FCC (U.S.), CE (EU), OFTA (Hong Kong) Canada, Australia/New Zealand • Plenum rating (UL 2043) - in process • WEEE/ROHS compliance |
| Wireless security | WEP, WPA – TKIP, WPA2 - AES |
| Authentication | 802.1x (EAP-TTLS) |
| Client stations supported | 10 |



